Contact
If you want to find out more and get involved, please use the “Become a supporter” box above.
For general inquiries contact info@younglabour.org.nz
The 2012-2013 Young Labour Executive
(April 2012 to April 2013)
| Officers | |||||
|---|---|---|---|---|---|
| Office | Name | Phone | |||
| President | Shayne Misselbrook | president@younglabour.org.nz | 021 289 1125 | ||
| Vice President | Chelsea Torrance | vicepresident@younglabour.org.nz | 027 372 8226 | ||
| Māori Vice President | Morehu Rei | maori.vicepresident@younglabour.org.nz | 027 276 7867 | ||
| Secretary | Andreas Triandafilidis | secretary@younglabour.org.nz | 027 333 1631 | ||
| Treasurer | Luke Christensen | treasurer@younglabour.org.nz | |||
| International Secretary | Anna Hamer-Adams | international@younglabour.org.nz | |||
| Communications Officer | Ben Ross | communications@younglabour.org.nz | |||
| Policy Council Rep | Keir Leslie | policy@younglabour.org.nz | |||
| Youth Vice-President | Glenn Riddell | youth.vp@younglabour.org.nz | |||
| Immediate Past President | Ella Hardy | past.president@younglabour.org.nz | |||
| Party Sector Positions | |||||
| Sector | Name | ||||
| Affiliates | Lydia McKinnon | affiliates@younglabour.org.nz | |||
| Māori Position 1 | Mahonri Williams | mahonri.williams@younglabour.org.nz | |||
| Māori Position 2 | Arena Williams | arena.williams@younglabour.org.nz | |||
| Pacific Island | Kieran Meredith | pacific@younglabour.org.nz | |||
| Women’s | Shona Jowett | women@younglabour.org.nz | |||
| Rainbow | Sam Thompson | rainbow@younglabour.org.nz | |||
| Regional Positions | |||||
| Find our Regional Representatives here | |||||
| Branch Chairs (considered part of Executive but do not hold a vote or count towards quorum) |
|||||
| Find our North Island branches here | |||||
| Find our South Island branches here | |||||
If you want to know more about the different Executive roles and how they are elected:
Check out the About > Executive page